.

|
ENTERTAINMENT
CINEMAS |
|
||||||
.IF
THIS PAGE SEEMS OUT OF DATE PLEASE HIT THE RELOAD BUTTON
TO REFRESH YOUR BROWSER
|
SCHEDULE NOTICES |
|
NO AM ( ) SHOWS MONDAY - FRIDAY NO PM [ ] SHOWS SUNDAY - THURSDAY |
| MOVIES | TIME | RATED | SHOWTIMES | ||||||
| THE LOSERS | 97 | PG13 | (11:40) | (2:10) | 4:30 | 7:00 | 9:45 | ||
| SHUTTER ISLAND | 138 | R | 6:15 | [9:35] | |||||
| DEATH AT A FUNERAL | 92 | R | (11:50) | (2:20) | 4:50 | 7:25 | [9:55] | ||
| AVATAR | 162 | PG13 | (11:30) | (2:50) | 6:15 | [9:35] | |||
| THE GHOSTWRITER | 128 | R | (11:40) | 4:10 | 7:00 | [9:45] | |||
| THE LAST SONG | 107 | PG | (11:50) | (2:20) | 4:50 | 7:25 | [9:55] | ||
| DIARY OF A WIMPY KID | 93 | PG | (11:30) | (1:50) | 4:00 | ||||
|||
Showtimes ||| admissions |||
telephones ||| directions ||| concession |||
||| prizes! ||| complaints |||
reservations ||| company |||
To contact us,
email webmaster@entertainmentcinemas.com
Last Updated:
April 23, 2010
Movie Posters, Certain Photos, Previews and Products
are trademarks or registered trademarks of their respective companies or mark
holders.
Pictures, titles and descriptions of movies are property of their respective
company.
© 2001-2009 Albert L. Barrueco / Entertainment Management Corporation.